DSpace Repository

Search Statistics

Search Statistics for Escuela profesional de Enfermería

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 3766 30.34% 0.00
2 subject_keyword:https://purl.org/pe-repo/ocde/ford#3.00.00 2870 23.12% 0.00
3 dateIssued_keyword:2021 2451 19.74% 0.00
4 dateIssued_keyword:2022 2056 16.56% 0.00
5 subject_keyword:Covid-19 1485 11.96% 0.00
6 subject_keyword:Madres 1333 10.74% 0.00
7 subject_keyword:Enfermería 1314 10.58% 0.00
8 subject_keyword:Conocimiento 1212 9.76% 0.00
9 subject_keyword:Paciente 953 7.68% 0.00
10 subject_keyword:Niños 740 5.96% 0.00

Total

Searches % of Total Pageviews / Search
12414 100.00% 0.01

Search DSpace


Browse

My Account

Statistics